fbpx

Mistral 5

Mistral 5
Mistral 5 22 24 26 28 30
LTF homologation 1-2 1-2 1-2 1-2 1-2
CEN homologation B B B B B
LTF homologation 23/05 for paramotor gliders standard standard standard
LTF homologation 23/05 for paramotor gliders (trimmer open) advanced advanced advanced
60 – 80 75 – 100 85 – 110 95 – 130 105 – 150
Take off weight (kg) min./max. inkl. Equipment – Motor 76 – 130 86 – 155 96 -170
Cells 52 52 52 52 52
Wing area (m²) 25 27 28,9 30,4 33,4
Wing area projected (m²) 21,5 23,2 24,9 26,2 28,9
Wing span (m) 11,6 12,05 12,45 12,77 13,4
Projected wing span (m) 9,2 9,6 9,9 10,2 10,6
Aspect ratio 5,4 5,4 5,4 5,4 5,4
Projected aspect ratio 3,9 3,9 3,9 3,9 3,9
Glider weight (kg) 5,5 5,8 6,15 6,35 6,55
Min. sink rate (m/s) 1,05 1,05 1,05 1,05 1,05
Max speed (km/h) >50 >50 >50 >50 >50
Trim speed (km/h) 38 38 38 38 38
0 Bucket List