This Glider was used for teaching at Morningside Flight Park. It is Used and in good condition.
| Size | M | ||||
| Cells | 38 | ||||
| Area flat (m²) | 27,47 | ||||
| Area projected (m²) | 23,21 | ||||
| Wingspan flat (m) | 11,48 | ||||
| Wingspan projected (m) | 8,97 | ||||
| Aspect ratio flat | 4,80 | ||||
| Aspect ratio projected | 3,47 | ||||
| min. profile depth (cm) | 68 | ||||
| max. profile depth (cm) | 298 | ||||
| Glider weight (kg) | 5,0 | ||||
| Certified weight range (kg) | 85 – 105 | ||||
| Homologation | LTF/EN: A |
